- 1 Schlafzimmer 1
-
1 Badezimmer mit Badewanne
1 Gäste-WC
2 - 57 m² 57 m²
Verfügbarkeit und Preise
Unterkunft
Beschreibung
Ideally located, right in the heart of Verbier, just a few meters from all commodities, while being quiet, this magnificent 1-bedroom apartment will seduct you.
Completely refurbished, it offers a warm and alpine atmosphere with all the comfort.
A sunny balcony opens onto the valley with a panoramic and stunning view of the Combins mountain range.
In addition to its privileged location, quietness and views, the residence Mondzeu has a wellness area, with an indoor swimming pool, sauna, fitness room and game rooms.
The furniture as well as one indoor parking space complete this property.
AVAILABLE FOR SALE TO FOREIGNER.
Completely refurbished, it offers a warm and alpine atmosphere with all the comfort.
A sunny balcony opens onto the valley with a panoramic and stunning view of the Combins mountain range.
In addition to its privileged location, quietness and views, the residence Mondzeu has a wellness area, with an indoor swimming pool, sauna, fitness room and game rooms.
The furniture as well as one indoor parking space complete this property.
AVAILABLE FOR SALE TO FOREIGNER.
EIGENSCHAFTEN
Bergblick
Parkplatz
Terrasse
TV
Badezimmer
1 Badezimmer mit Badewanne
1 Gäste-WC
Aussicht
Berge
Allgemeine Daten
TV
Sat-TV
1. Stock
Aufzug
Terrasse
57 m² Wohnfläche
Behindertengerecht
Garage auf dem Grundstück
Karte und Entfernungen
Verfügbarkeitskalender
Mai - 2022 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Juni - 2022 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Juli - 2022 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oktober - 2022 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |